The first week of the league is finally behind us, and with that comes early looks at the success of this season's teams. Below is my version of the power rankings. ESPN has its own designation of power rankings based on Wins and Losses, however I feel this is often misleading as it doesn't truly take account the strength of a team. My power rankings are based on how many fantasy points a team generates which I think better translates to "which team is best", regardless of record. You can find the ranking below as well as my insights:
Ranking:
| RK | TEAM | FGM | FGA | FTM | FTA | 3PM | REB | AST | STL | BLK | TO | PTS | PF | PA | STRK | MOVES |
| 1 | nauman's Nifty Team | 219 | 438 | 112 | 150 | 50 | 205 | 153 | 41 | 15 | 88 | 600 | 1171 | 748 | W1 | 1 |
| 2 | Ball-Till-U-Fall | 240 | 467 | 156 | 193 | 55 | 165 | 121 | 25 | 17 | 83 | 691 | 1131 | 971 | W1 | 3 |
| 3 | IA Wemby Stays Healthy | 199 | 390 | 100 | 133 | 35 | 223 | 80 | 33 | 41 | 49 | 533 | 1124 | 1088 | W1 | 3 |
| 7 | Team Khanqueror | 189 | 396 | 104 | 130 | 58 | 174 | 108 | 39 | 27 | 60 | 540 | 1088 | 1124 | L1 | 3 |
| 4 | The Jokic Express | 167 | 372 | 90 | 104 | 57 | 186 | 110 | 49 | 17 | 66 | 481 | 1024 | 965 | W1 | 3 |
| 5 | Aqeel's Net Positive | 173 | 372 | 110 | 145 | 61 | 177 | 104 | 37 | 15 | 53 | 517 | 1004 | 919 | W1 | 3 |
| 6 | Umz Pistons | 192 | 457 | 116 | 146 | 59 | 189 | 124 | 32 | 23 | 58 | 559 | 1000 | 944 | W1 | 1 |
| 8 | Bench Mobbin | 189 | 379 | 87 | 109 | 57 | 175 | 113 | 23 | 12 | 63 | 522 | 971 | 1131 | L1 | 0 |
| 9 | Knickerboxer | 189 | 412 | 121 | 145 | 58 | 126 | 91 | 29 | 19 | 46 | 557 | 965 | 1004 | L1 | 3 |
| 10 | Team Day to Day | 164 | 354 | 108 | 141 | 50 | 189 | 133 | 26 | 12 | 70 | 486 | 944 | 1000 | L1 | 1 |
| 11 | High flyer | 191 | 391 | 101 | 135 | 43 | 203 | 75 | 25 | 15 | 59 | 526 | 919 | 1040 | L1 | 3 |
| 12 | Moby 773 | 145 | 279 | 100 | 140 | 34 | 140 | 81 | 20 | 4 | 52 | 427 | 748 | 1171 | L1 | 0 |
Insights:
- Nauman's Nifty Team takes the top spot to start the season, scoring 1171 fantasy points in the first week.
- That’s 40 FPTS more than second-place team Ball-Till-U-Fall.
- Moby 773 had a tough week, scoring only 748 FPTS.
- To be fair, Moby 773 also faced off against Nauman's Nifty Team — creating a massive scoring discrepancy for Week 1.
- Team Khanqueror looks like a top-5 caliber roster despite taking an L.
- There’s a clear production gap between Team Khanqueror and 6th-place team The Jokic Express.
- A total of 24 waiver pickups were made in Week 1 across 10 teams.
- That’s nearly 2 per team — showing a healthy, active league right from the jump.
Not much else to comment on for this first week, but as the season develops and the playoff picture takes shape, expect the insights to get spicier. Good luck to everyone in Week 2!