Another Week, Another Ranking:
| RK | Team | PF | PA | STRK | MOVES |
|---|---|---|---|---|---|
| 1 | IA Wemby Stays Healthy (Riamo Equah) | 4235 | 3662 | W3 | 15 |
| 2 | nauman's Nifty Team (nauman bakhrani) | 3698 | 3232 | L1 | 2 |
| 3 | Ball-Till-U-Fall (Fahad Zakir, Dawud Zakir) | 3656 | 3325 | L1 | 7 |
| 4 | Umz Pistons (Umair Malik) | 3621 | 3327 | W3 | 4 |
| 5 | High flyer (Khuram Shaikh) | 3577 | 3797 | W1 | 1 |
| 6 | Team Day to Day (Zuhair Haque) | 3561 | 3400 | W2 | 2 |
| 7 | Knickerboxer (Huzaifah Khan) | 3408 | 3667 | L3 | 4 |
| 8 | Team Khanqueror (Faris Khan) | 3398 | 3738 | L3 | 6 |
| 9 | The Jokic Express (Haider Ahmed) | 3259 | 2958 | W1 | 0 |
| 10 | Aqeel's Net Positive (Aqeel Saeed) | 2965 | 3177 | W1 | 5 |
| 11 | Moby 773 (Mobeen Rana) | 2803 | 3380 | L1 | 0 |
| 12 | Bench Mobbin (Asad Mobin) | 2758 | 3276 | L3 | 0 |
Insights:
- IA Wemby Stays Healthy remains at the top of the rankings with 4235 fpts
- more impressive here is the massive 537 point lead over second place team Nauman's Nifty Team
- Umz Pistons may be ranked 4th overall in these rankings but currently holds the the best record in the league with 3 straight wins. Getting it done!
- Knickerboxer and Team Khanquerer have yet to win a game this season however points wise they are in the middle of the pack which means it's only a matter of time before the wins start coming.
- Khanquerer has had the second hardest schedule so far
- Knickerboxer has had the third hardest schedule so far
- High Flyer has had the hardest schedule thus far but has been able to walk away with 1 win.
- The Jokic Express has thus far had the easiest schedule into this season
Only 3 weeks in so plenty of time to make changes, trades, and adjustments as we get into the nitty gritty of the season. Lets keep it up!
No comments:
Post a Comment