Sorry for those who read these that it's been so long since I posted. We only have 4 more weeks before the playoffs and I'll make sure to post the rankings for the remainder of the league. A lot has changed since my last posting - so lets jump right into it!
| RK | Team | PF | PA | STRK | MOVES |
|---|---|---|---|---|---|
| 1 | Team Day to Day (Zuhair Haque) | 17482 | 14785 | W5 | 3 |
| 2 | Ball-Till-U-Fall (Fahad Zakir, Dawud Zakir) | 17174 | 14293 | W9 | 17 |
| 3 | High flyer (Khuram Shaikh) | 17163 | 15185 | W6 | 3 |
| 4 | IA Wemby Stays Healthy (Riamo Equah) | 16681 | 16460 | L4 | 28 |
| 5 | Umz Pistons (Umair Malik) | 16442 | 15149 | W1 | 8 |
| 6 | Team Khanqueror (Faris Khan) | 16342 | 15036 | L1 | 26 |
| 7 | Aqeel's Net Positive (Aqeel Saeed) | 15122 | 16179 | W1 | 7 |
| 8 | nauman's Nifty Team (nauman bakhrani) | 14579 | 14664 | L5 | 4 |
| 9 | Knickerboxer (Huzaifah Khan) | 14499 | 15219 | L2 | 4 |
| 10 | The Jokic Express (Haider Ahmed) | 14043 | 15288 | L1 | 3 |
| 11 | Moby 773 (Mobeen Rana) | 12408 | 15594 | L2 | 0 |
| 12 | Bench Mobbin (Asad Mobin) | 11147 | 15230 | W2 | 0 |
- Team Day to Day Has taken the lead! Ranked number 1 in this weeks Ranking.
- Has a solid 308 fpt lead over second place team Ball-Till-U-Fall
- Now I know why they wanted the rankings posted 😜
- Team Ball-Till-U-Fall is currently ranked second in the league.
- More importantly has the largest winning streak with 9 straight wins!
- High Flyer is in a close race for second, only 11 FPTs behind Ball-Till-U-Fall
- Keep an eye on this team to overtake 2nd or 1st place in the final four weeks
- Also has the second largest win streak with 6 straight
- IA Wemby Stays Healthy is showing to be a true pretender - lost 4 straight and is in 4th place after being ahead in the league
- Bench Mobbin is in last place in the league, and unfortunately wont qualify for the playoffs despite having a 2 win streak
- Nauman's nifty Team has the longest losing streak with 5.
- Moby 773 also will not qualify for the playoffs this season
4 weeks left yall - and record wise the races are close!